COLUMBIAN
FOUNDATION
SUPPORTING
PEOPLE WITH
INTELLECTUAL DISABILITIES,
INC.
A California Non-Profit
Public Benefit Corporation
Qualified as a Charitable
Corporation
under Section 501(C)(3) of the Internal Revenue Code
and Section 23701(d) of the California Statues
A Charitable Project
of the
California State Council of the Knights of Columbus
Helping those with Intellectual Disabilities
Recipients by Chapter from the 2011Drive
The following organizations received money from one or more councils during last year's drive.
Northern California Chapter | Central Chapter | |
Advocacy Resources & Choices | Agnes Whitson Home For Special People | |
ARC Amador & Calaveras | ARC Fresno County | |
ARC Butte County | Break The Barriers, Inc. | |
ARC Placer County | CFPMR - Council Fund Hold | |
ARC Solano | CFPMR Foundation Charity Fund | |
ARC Upper Solano - PACE Solano | Happy Trails Riding Academy | |
Camp ReCreation | Hoover Partiot Foundation | |
CFPMR Foundation Charity Fund | Kings View Corp. | |
Creative Learning Center | Mountain Hope Association | |
Family Connections El Dorado Inc. | Porterville Sheltered Workshop | |
Feather River Opportunity Center | Schelby School | |
Galtahletics Competing for Excellence & Spirit | Social Vocational Services, Inc. | |
Luther Burbank H.S. Severely Handicpped Prog. | Special Olympics Northern Calif., Inc | |
M.O.R.E. Mother Lode Rehab. Enterprises | Kern - Inyo Chapter | |
Mark's Growing Center | Desert Area Resources & Training | |
Mother Lode Rehabilitation Enterp., Inc. | M A R E Riding Center | |
NAMI Placer County | Special Olympics Southern Calif., Inc. | |
North Valley Catholic Social Services | Los Padres Chapter | |
Opening Doors For The Developmentally Delayed | ARC Lompoc Valley | |
Project R.I.D.E. | ARC Ventura County | |
Ride To Walk, Inc. | CFPMR Foundation Charity Fund | |
Shascade Community Service, Inc. | Downs Syndrome Parents Teachers & Friends | |
Special Olympics Northern Calif., Inc | Special Olympics Southern Calif., Inc. | |
St. Thomas Opening Doors Ministry | Mission High Desert Chapter | |
St. Vincent | Activities For Retarded Children | |
Tehama County Opportunity Center, Inc. | CFPMR Foundation Charity Fund | |
Very Special Arts | Desert Haven Enterprises, Inc. | |
Western Placer Unified School District | Foundation Charity Fund | |
Redwood Chapter | Heads Up, Inc. | |
4-H Trail | Special Olympics Southern Calif., Inc. | |
Developmentally Disabled Christian Ministries | Tierra Del Sol Center For The Handicapped | |
Little League Challenge Baseball, Napa | Southern California Chapter | |
Napa County Office Of Education (Special Ed.) | Activities For Retarded Children | |
Napa Valley Child Advocacy Network, Inc. | Alvarado Elementary School | |
Napa Valley Special Olympics | ARC Long Beach | |
Napa Valley Support Services | ARC Southeast Los Angeles County | |
Napa Valley Unified Schoold District | Burbank Center For The Retarded | |
North County Consortium - Bridges | CFPMR - Council Fund Hold | |
Old Adobe Developmental Services | CFPMR Foundation Charity Fund | |
Parents & Friends Of Retarded Children, Inc. | Exceptional Children's Foundation A Corp. | |
Products, Services & Industries (PSI) | Fairview Developmental Center | |
Slow Sculpture | Marian Homes | |
Sonoma Co. Indep. Living Skills, Inc. | Marian Outreach Center | |
Special Olympics Northern Calif., Inc | New Horizons | |
St. Francis Chapter | S.T.A.R. Society To Aid Retarded | |
Autism Society - San Francisco | Special Olympics South - Athlete | |
Bay Area KC Foundation For Dev. Dis. Children | Special Olympics Southern Calif., Inc. | |
CFPMR Foundation Charity Fund | Tri-Valley Special Games, Inc. | |
Family Housing And Adult Resources | Willenberg Special Education Center | |
Janet Pomeroy Center | San Gabriel Chapter | |
Kainos Home & Training Cntr. For Develop. Disabled | CFPMR Foundation Charity Fund | |
PARCA | Family Resource Library & Assist. Tech. Center | |
Special Olympics Northern Calif., Inc | Marian Homes | |
San Jose Chapter | Special Olympics Southern Calif., Inc. | |
Abilities United | Orange County Chapter | |
Achievekids | CFPMR Foundation Charity Fund | |
APLE Foundation | Orange County Adult Achievement Center | |
Bay Area KC Foundation For Dev. Dis. Children | Orange County Chapter Charities, Inc. | |
CFPMR Foundation Charity Fund | Special Olympics South - Athlete | |
HOPE Rehabilitation Services | Special Olympics Southern Calif., Inc. | |
K of C Council 8133 | Arrowhead/Desert Valley Chapter | |
Los Arboles School | Angel View Crippled Children's Found., Inc | |
Milpitas H.S. Special Ed. Program | Apple Valley Unified School Dist. | |
NAMI Walk SFBA NAMISCC. | ARC Riverside | |
Parents Helping Parents, Inc., San Jose | ARC San Bernardino | |
Special Olympics North - Athlete | B E S T Barstow Emp. Spec. Training Opportunities | |
Special Olympics Northern Calif., Inc | Blue Jay Handicapable Square Dance Club | |
Vast Horizons, Inc. | Center For Individual Development | |
Oakland Diocese Chapter | CFPMR Foundation Charity Fund | |
ARC Contra Costa | Chaparral High School Ed. Foundation | |
Bethesda Lutheran Communities | City Of Riverside, Friendly Stars | |
CFPMR - Council Fund Hold | Desert ARC | |
CFPMR Foundation Charity Fund | Good Shepherd Family Assoc. | |
Community Assist. For The Retarded & Handicapped | Good Shepherd Lutheran Home of the West. | |
Foundation Charity Fund | Hill View School | |
Las Trampas School, Inc. | Joshuas Journey Of Hope | |
Livermore School Dist. Special Education | Jurupa Middle School West | |
Lynn Center | Kids 4 Ever, Inc. | |
Mauzy School | Menifee Union School District | |
Oakland Diocese Chapter | OPARC | |
Regional Center Of The East Bay, Inc. | Open Doors Now | |
Respite Inn | Peppermint Ridge MBA | |
Special Kids Foundation | Redlands School Dist. - Adaptive P.E. Prog. | |
Special Olympics Northern Calif., Inc | Ruth O. Harris Middle School - Special E. | |
SPRED - CCOP - Pleasanton | Special Olympics South - Athlete | |
SPRED - Oakland Diocese | Special Olympics Southern Calif., Inc. | |
SPRED - Saint Anne Parish | Sports for Exceptional Athletes | |
SPRED - St. Clement Parish | T.H.E. Center | |
SPRED - St. Joseph Basilica | Valley Foundation For The Developmentally Disabled | |
SPRED St. Barnabas | VIP Tots | |
We Care Society | Vocational Improvement Program, Inc | |
Work Ability - Pleasanton School Dist. | Westview Vocational Services | |
San Joaquin Chapter | Yucaipa-Calimesa Joint Unified School Dist. | |
ARC Stanislaus Co. | San Diego Diocese Chapter | |
Boys & Girls Club Of Tracy | ARC San Diego | |
Camp La Honda/Special Fund | CFPMR Foundation Charity Fund | |
CFPMR Foundation Charity Fund | CVMS PTSA Adapted Physical Ed. Prog. | |
Comprehensive Continum Of Services, Inc. | Developmental Services Continuum, Inc | |
Four Seasons Therapeutic Riding Academy, Inc. | Downstown, Inc | |
Girl Scouts - Muir Trail Council | Employment & Community Options | |
Hanot Foundation | Faith & Light USA, Inc. | |
Howard Training Center | Home Of Guiding Hands | |
San Joaquin Office Of Education | Michael's House | |
Special Olympics Northern Calif., Inc | Mountain Shadows Support Group | |
Stanislaus Special Games, Inc. | NAMI North Coastal - San Diego County | |
Valley Handi-C.A.P. S. | Noah Homes, Inc. | |
Yosemite Council - BSA | Noahs Ark Angel Foundation | |
Junipero Serra Chapter | Oceanside Ivey Ranch Park Assoc. | |
Achievement House, Inc. | Partnerships with Industry | |
Bard Blades Early Childhood Ed. Center | REINS - Riding Emphasizing Indiv. Needs & Strengths | |
Escuela Del Rio | Special Friends Foundation | |
Gateway Center Of Monterey Co., Inc. | Special Olympics Southern Calif., Inc. | |
HOPE Rehabilitation Services | St. Madeleine Sophies Center | |
NAMI Montery County | Starlight Center | |
NAMI Santa Cruz | ||
North County Adaptive Sports & Recreation Program | ||
Paso Robles Public School - Special Ed. Class | ||
PathPoint | ||
San Luis Obispo Co. Special Games | ||
Special Olympics Northern Calif., Inc | ||
Special Olympics Southern Calif., Inc. | ||
St. George's School | ||
Special Olympics Southern Calif., Inc. | ||
St. Madeleine Sophies Center | ||
Starlight Center |
Home |
About Us | FAQs
| Tools |
Forms
Make a Contribution |
Annual Report |
Links
Copyright 2004, 2011, 2012:
Columbian
Foundation Supporting People With Intellectual Disabilities, Inc.
First Online: December 29, 2004 -- Last Updated: Last Updated: June 7, 2012
0